Cart is empty
Whatman 10300114 185mm Quantitative Filter Papers Ashless Grade 589 2
Whatman Grade 589/2 filters from GE are used in routine quantitative analyses, including analysis of aqueous suspension in paper, flour analysis, and sand content quantification.
Parameter | Grade 589/2 Medium Fine Precipitate Filter, 185 mm circle (100 pcs) |
---|---|
Format | Circles |
Type | Ashless |
Typical Thickness | 180 µm |
Basis Weight | 85 g/m² |
Filtration Time to Herzberg | 140Â s |
Filtration Speed (Herzberg) | 70Â s |
Ash Content1 | 0.01%Â |
Material | High-quality cotton linters |
Alpha Cellulose Content Min. | 98%Â |
Ribbon Filter Color | White |
Application | Designed for gravimetric analysis and the preparation of samples for instrumental analysis. For medium fine precipitates offering medium filtration speed. Applied in a variety of routine methods in quantitative analysis, e.g., determination of the sand content in foodstuffs. Determination of the grade of flour; or analysis of aqueous suspensions in the paper industry. |
Grade | Grade 589/2Â |
Diameter | 185 mm |
Business Types | Trading Company, Agent, Distributor/Wholesaler | Legal Owner | Asmaria Sembirig |
Main Products |
Ultrasonic Thickness Gauge, Hach Reagent, Ludwig Thermometer ASTM, Alat Laboratorium
|
Other Products You Sell |
Glassware, Vibration, Viscosity, Cannon Pensky
|
Year Company Registered | 2005 | Export Percentage | 0% |
No posts found