Cart is empty
OHAUS STARTER 3100C CONDUCTIVITY BENCH ST3100C F
Measurement Range | 0.00 – 19.99 psu (Salinity); 0.0 – 19.9 mg/L; 00.0 μS/cm – 199.9 mS/cm; 0 – 100 °C |
Accuracy | ± 0.5 % F.S.; ±0.3 °C |
Measurement Resolution | 0.01 μS/cm; 0.1 mg/L; 0.01 psu; 0.1 °C |
Display | LCD with backlight |
Electrode | STCON3 (Included) |
Accuracy ± (Temperature) | 0.3 °C |
Battery Life | Not Applicable |
Calibration | 3 Point |
Conductivity accuracy (±) | 0.5 % |
Conductivity measuring range | 0.1 µS/cm – 199.9 mS/cm |
Dimensions | 3.07 in x 8.66 in x 6.89 in (78 mm x 220 mm x 175 mm) |
In-use cover | Included |
Measurement Range (Temperature) | 0 °C – 100 °C |
Net Weight | 1.65 lb (0.75 kg) |
Parameter | Conductivity / TDS / Salinity |
Power | AC Adapter (Included) |
Resolution Cond. (Variable) | 0.01 – 200 |
Temperature Compensation | Yes |
Temperature Resolution | 0.1 °C |
Temperature Sensor | 30 KΩ NTC |
Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |
Business Types | Trading Company, Agent, Distributor/Wholesaler | Legal Owner | Asmaria Sembirig |
Main Products |
Ultrasonic Thickness Gauge, Hach Reagent, Ludwig Thermometer ASTM, Alat Laboratorium
|
Other Products You Sell |
Glassware, Vibration, Viscosity, Cannon Pensky
|
Year Company Registered | 2005 | Export Percentage | 0% |
No posts found