Cart is empty
|
the features | AT-6010-R receiver | AT-6010-T Transmitter |
Measurement category | CAT III 600 V | |
Operating voltage / current | 0 to 600 V | |
Operating frequency | Energized: 6.25 kHz | |
Dangerous voltage detection | N / A | > 30V AC / DC |
Signal indication | Display numeric bar graph and beep | LED |
Time to respond | Sensor Tip (Energized / De-energized): 500 ms Battery voltage monitoring: 5 seconds |
Monitoring line voltage: 1 second Battery voltage monitoring: 5 seconds |
Output current signal (typical) | N / A | Energy Circuit: HI mode: 60 mA RMS No-energy circuit: HI mode: 130 mA RMS Loop mode: 160 mA RMS |
Output signal voltage (nominal) | N / A | No-energy circuit: HEIGHT: 33 V RMS, 140 Vp-p With CT-400: Circle model: 31 V RMS, 120 Vp-p |
Reach detection (open air) | Sensor Tip (Energized): Maximum distance by air: up to 20 feet (6.1 m) Determine precisely: approx. 1.97 in (5 cm) Sensor Tip (Disabled): Maximum distance through the air: up to 14.7 feet (4.5 m) Determine precisely: approx. 1.97 in (5 cm) |
N / A |
Screen size | 2.5 in. LCD (6.35 cm) | N / A |
Display Dimension (W x H) | 1.45 x 1.93 in (36.72 x 48.96 mm) |
N / A |
Display type | Segment LCD | LED |
Display color | Black and white | LED operation mode: red Battery status LED: red |
Boot time | <3 sec | <2 sec |
Backlight | Yes | N / A |
Operating Temperature | -4 ° F to 122 ° F (-20 ° C to 50 ° C) | |
Operating humidity | 45%: -4 ° F to <50 ° F (-20 ° C to <10 ° C) 95%: 50 ° F to <86 ° F (10 ° C to <30 ° C) 75%: 86 ° F to <104 ° F (30 ° C to <40 ° C) 45%: 104 ° F to 122 ° F (40 ° C to 50 ° C) |
|
Storage temperature and humidity | -4 ° F to 158 ° F (-20 ° C to 70 ° C), <95% RH | |
Operating height | 0 to 6561 feet (2000 m) | |
Temporary protection | N / A | 6.00 kV (surge 1.2 / 50μS) |
Pollution level | 2 | |
IP Rating | IP 52 | IP 40 |
Drop test | 3.28 feet (1 m) | |
Electric power source | 4 x AA (alkaline) | 8 x AA (alkaline) |
Power Consumption (typical) | 70 mA | Hi mode: 70 mA Loop mode with Clamp: 90 mA Consumption without signal transmission: 10 mA |
Battery life | Estimate. 25 h | Hi mode: approx. 25 h Loop mode: approx. 18 hours |
Low battery indication | Yes | |
Fuse | N / A | 1.6 A, 700 V, fast acting, Ø 6x32mm |
Dimensions (L x W x H) | Estimate. 7.2 x 2.95 x 1.69 in (183 x 75 x 43 mm) |
Estimate. 7.2 x 3.66 x 1.97 in (183 x 93 x 50 mm) |
Weight | Estimate. 0.6 lb (0.27 kg) | Estimate. 1.25 lb (0.57 kg) |
The certification |
Business Types | Trading Company, Agent, Distributor/Wholesaler | Legal Owner | Asmaria Sembirig |
Main Products |
Ultrasonic Thickness Gauge, Hach Reagent, Ludwig Thermometer ASTM, Alat Laboratorium
|
Other Products You Sell |
Glassware, Vibration, Viscosity, Cannon Pensky
|
Year Company Registered | 2005 | Export Percentage | 0% |
No posts found